![]() |
New Messages (7) |
![]() |
Buy Points ([mycred_my_balance wrapper="0" title_el="" balance_el=""]) |
![]() |
Available Now |
![]() |
My Calendar |
![]() |
View Listings |
![]() |
Stats |
This table shows upgrades costs per city
Moscow
Upgrade Pricing | City | Cost | Availablity |
---|---|---|---|
Top 10 Placement | Moscow | 500 | 10 Spots Available |
Featured Ad | Moscow | 750 | 12 Spots Available |
Animated Gif. | Moscow | 50 |
New York City
Upgrade Pricing | City | Cost | Availablity |
---|---|---|---|
Top 10 Placement | New York City | 100 | 10 Spots Available |
Featured Ad | New York City | 200 | 12 Spots Available |
Animated Gif. | New York City | 30 |
Miami
Upgrade Pricing | City | Cost | Availablity |
---|---|---|---|
Top 10 Placement | Miami | 75 | 10 Spots Available |
Featured Ad | Miami | 150 | 12 Spots Available |
Animated Gif. | Miami | 200 |
All Other Cities
Upgrade Pricing | City | Cost | Availablity |
---|---|---|---|
Top 10 Placement | All Other Cities | 75 | Spots Available |
Featured Ad | All Other Cities | 60 | Spots Available |
Animated Gif. | All Other Cities | 30 |